Ingredienti
| Valori medi per / Average values for / Valeurs moyennes pour | 100g |
| Energia / Power / Pouvoir | 2361 Kj / 566 Kcal |
| Grassi / Fat / Gros | 35 g |
| Di cui acidi Grassi saturi / Of which saturated / Dont acides gras saturés | 15 g |
| Carboidrati / Carbohydrates / Les glucides | 58 g |
| Di cui Zuccheri / Of which sugars / Dont les sucres 23,06 g | 58 g |
| Fibre / Fibers / Fibres | 0 g |
| Proteine / Proteins / Protéines | 4,7 g |
| Sale / Salt / Sel | 0,34 g |
Conservare in luogo fresco e asciutto / Keep in a cold and dry place / Conserver dans un endroit frais et sec.